examples:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| examples:start [2017/02/08 23:08] – [Published work using Auryn] Adds reference zenke | examples:start [2018/06/03 13:05] (current) – Updates reference zenke | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Starting from Auryn v0.7.0, examples are compiled automatically when building the simulator. See [[manual: | Starting from Auryn v0.7.0, examples are compiled automatically when building the simulator. See [[manual: | ||
| + | ===== Example code included with Auryn ===== | ||
| - | ==== Simple | + | The following |
| - | These are very simple | + | ==== Basic examples ==== |
| + | |||
| + | These are very simple models | ||
| * [[sim_poisson]] This example is //Hello world// in Auryn. It shows you how to create a simple [[manual: | * [[sim_poisson]] This example is //Hello world// in Auryn. It shows you how to create a simple [[manual: | ||
| Line 16: | Line 19: | ||
| - | ===== Published work ===== | + | ==== Network simulations |
| - | ==== Example code that comes with Auryn ==== | + | Here a few more common network simulation |
| - | + | ||
| - | These examples | + | |
| * [[sim_coba_benchmark]] The Vogels and Abbott network [1] in its 4000 neuron conductance based synapses version as used in [7,8]. | * [[sim_coba_benchmark]] The Vogels and Abbott network [1] in its 4000 neuron conductance based synapses version as used in [7,8]. | ||
| - | * [[sim_isp_orig]] This simulation illustrates inhibitory plasticity in the Vogels and Abbott network. It is the parallelized version of our network used in Figure 4 in [2]. | + | * [[sim_isp_orig]] This simulation illustrates inhibitory plasticity in the Vogels and Abbott network. It is the parallelized version of our network used in Figure 4 in [2]. ([[sim_isp_big]] An up-scaled version of this network to 200,000 neurons) |
| - | * [[sim_isp_big]] An up-scaled version of this network to 200,000 neurons. | + | |
| * [[sim_background]] A simulation implementing homeostatic triplet STDP at excitatory synapses. It was used in [3]. | * [[sim_background]] A simulation implementing homeostatic triplet STDP at excitatory synapses. It was used in [3]. | ||
| * [[sim_dense]] simulates a 25,000 neuron network with non-plastic connectivity of 10% which receives modulated external Poisson input. Similar to what we used in [4]. | * [[sim_dense]] simulates a 25,000 neuron network with non-plastic connectivity of 10% which receives modulated external Poisson input. Similar to what we used in [4]. | ||
| Line 30: | Line 30: | ||
| - | ==== Published work using Auryn ==== | + | ===== |
| - | The code for these works can be found in separate repositories, | + | The code for these works can be found in separate repositories, |
| - | * Neftci, E., Augustine, C., Paul, S., and Detorakis, G. (2016). Neuromorphic Deep Learning Machines. arXiv:1612.05596 [Cs]. [[https://arxiv.org/abs/1612.05596]] | + | * Zenke, F., and Ganguli, S. (2018). SuperSpike: Supervised learning in multi-layer spiking neural networks. Neural Computation 30, 1514–1541. [[https://doi.org/10.1162/ |
| * Zenke, F., and Gerstner, W. (2017). Hebbian plasticity requires compensatory processes on multiple timescales. Phil. Trans. R. Soc. B 372, 20160259. [[http:// | * Zenke, F., and Gerstner, W. (2017). Hebbian plasticity requires compensatory processes on multiple timescales. Phil. Trans. R. Soc. B 372, 20160259. [[http:// | ||
| + | * Neftci, E., Augustine, C., Paul, S., and Detorakis, G. (2016). Neuromorphic Deep Learning Machines. arXiv: | ||
| * Neftci, E.O., Pedroni, B.U., Joshi, S., Al-Shedivat, | * Neftci, E.O., Pedroni, B.U., Joshi, S., Al-Shedivat, | ||
| * Zenke, F., Agnes, E.J., and Gerstner, W. (2015). Diverse synaptic plasticity mechanisms orchestrated to form and retrieve memories in spiking neural networks. [[http:// | * Zenke, F., Agnes, E.J., and Gerstner, W. (2015). Diverse synaptic plasticity mechanisms orchestrated to form and retrieve memories in spiking neural networks. [[http:// | ||
| Line 48: | Line 49: | ||
| - | ==== Bibliography ==== | + | ===== Bibliography |
| [1] Vogels, T.P., Abbott, L.F., 2005. Signal propagation and logic gating in networks of integrate-and-fire neurons. J Neurosci 25, 10786. | [1] Vogels, T.P., Abbott, L.F., 2005. Signal propagation and logic gating in networks of integrate-and-fire neurons. J Neurosci 25, 10786. | ||
examples/start.1486595335.txt.gz · Last modified: 2017/02/08 23:08 by zenke
