tutorials:tutorial_3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tutorials:tutorial_3 [2016/09/02 04:45] – [Tutorial 3: Balanced network with synaptic plasticity (triplet STDP)] zenke | tutorials:tutorial_3 [2016/09/02 04:46] (current) – [Running the simulation] moves section zenke | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| That's it. Save the file and [[manual: | That's it. Save the file and [[manual: | ||
| - | ===== Visualizations ===== | + | |
| + | ==== Speeding up simulations: | ||
| + | |||
| + | By now you have simulated plastic recurrent spiking neural networks with Auryn. You might have noticed that these simulations have started to be increasingly time consuming. Fortunately, | ||
| + | |||
| + | |||
| + | ====== Visualizations | ||
| As you can see the transition around 10s where we switch plasticity on is quite drastic: | As you can see the transition around 10s where we switch plasticity on is quite drastic: | ||
| Line 61: | Line 67: | ||
| - | |||
| - | ===== Speeding up simulations: | ||
| - | |||
| - | By now you have simulated plastic recurrent spiking neural networks with Auryn. You might have noticed that these simulations have started to be increasingly time consuming. Fortunately, | ||
| - | ===== Exercises ===== | + | ====== Exercises |
| * Speed up the simulation using parallelism | * Speed up the simulation using parallelism | ||
| * Find a slower tau for which the network activity oscillates or explodes (see for [[http:// | * Find a slower tau for which the network activity oscillates or explodes (see for [[http:// | ||
| * Add inhibitory synaptic plasticity to this simulation (see [[manual: | * Add inhibitory synaptic plasticity to this simulation (see [[manual: | ||
tutorials/tutorial_3.1472791503.txt.gz · Last modified: 2016/09/02 04:45 by zenke
