![]() |
Auryn simulator
v0.8.1-206-gb56e451
Plastic Spiking Neural Network Simulator
|
Cauryn::AurynVector< T, IndexType > | Default Auryn vector template |
▼Cauryn::AurynVector< float, NeuronID > | |
▼Cauryn::AurynVectorFloat | Default AurynVectorFloat class for performance computation |
Cauryn::AurynDelayVector | AurynDelayVector is a AurynVectorFloat which keeps its own history in a ring buffer |
►Cauryn::Trace | Abstract base class of synaptic traces |
Cauryn::AurynVector< T, AurynLong > | |
Cauryn::AurynVector< unsigned int > | |
Cauryn::AurynVector< unsigned short > | |
Cauryn::AurynVersion | Container class providing Auryn version number |
▼Cauryn::Checker | The abstract base class for all checkers |
Cauryn::RateChecker | A Checker class that tracks population firing rate as a moving average and breaks a run if it goes out of bound |
Cauryn::WeightChecker | A Checker class that tracks the meain weight of a Connection and breaks a run if it goes out of bound |
Cauryn::ComplexMatrix< T > | Template for a sparse matrix with row major ordering and fast access of rows and capability to store float values per matrix entry |
▼Cauryn::Connection | The abstract base class for all Connection objects in Auryn |
Cauryn::AllToAllConnection | Provides all to all connectivity |
Cauryn::FanOutConnection | Provides all to all connectivity |
Cauryn::IdentityConnection | Provides a unity matrix like connectivity |
▼Cauryn::SparseConnection | The base class to create sparse random connections |
Cauryn::DelayConnection | DelayConnection implements a SparseConnection with adjustable delays |
►Cauryn::DuplexConnection | Duplex connection is the base class of most plastic connections |
Cauryn::RateModulatedConnection | Rate Modulated Connection implements a SparseConnection in which the weights depend |
Cauryn::STPConnection | This class implements short term plasticity according to the Tsodyks-Markram synapse |
▼Cauryn::Device | Abstract base class for all Device, Stimulator, etc objects |
Cauryn::CurrentInjector | Stimulator class to add values in each timestep to arbitrary neuronal states |
▼Cauryn::Monitor | Abstract base class for all Monitor objects |
Cauryn::BinarySpikeMonitor | The standard Monitor object to record spikes from a SpikingGroup and write them to a binary file |
Cauryn::BinaryStateMonitor | Records from an arbitray state vector of one unit from the source SpikingGroup to a binary file |
Cauryn::BurstRateMonitor | Monitor class to record population firing rates |
Cauryn::DelayedSpikeMonitor | SpikeMonitor that reads the delayed spikes as they are received by a postsynaptic neuron |
Cauryn::PatternMonitor | Monitor class to record population firing rates |
Cauryn::PatternStimulator | Stimulator class to inject timeseries of currents to patterns (subpopulations) of neurons |
Cauryn::PopulationRateMonitor | Monitor class to record population firing rates |
Cauryn::RateMonitor | Monitor class to record neural firing rates |
Cauryn::RealTimeMonitor | Monitor class to record the system time in every timestep |
Cauryn::SpikeMonitor | The standard Monitor object to record spikes from a SpikingGroup and write them to a text file |
►Cauryn::StateMonitor | Records from an arbitray state vector of one unit from the source SpikingGroup to a file |
Cauryn::WeightMatrixMonitor | Saves the weight matrix of a given connection in regular time intervals |
Cauryn::WeightMonitor | Monitors the evolution of a single or a set of weights |
Cauryn::WeightPatternMonitor | Records mean weights from a connection specified by one or two pattern files. Can be used to easily monitor the mean synaptic weight in assemblies or feed-forward connections of populations of neurons |
Cauryn::WeightStatsMonitor | Records mean and standard deviation of a weight matrix in predefined intervals |
Cauryn::WeightSumMonitor | Records sum of all weights in synaptic weight matrix in predefined intervals |
Cauryn::NormalStimulator | Stimulator class to inject timeseries of currents to patterns (subpopulations) of neurons |
Cauryn::PoissonStimulator | Stimulator class to inject timeseries of currents NeuronGroups |
▼Cstd::exception | STL class |
Cauryn::AurynConnectionAllocationException | |
Cauryn::AurynDelayTooSmallException | |
Cauryn::AurynGenericException | |
Cauryn::AurynMatrixBufferException | |
Cauryn::AurynMatrixComplexStateException | |
Cauryn::AurynMatrixDimensionalityException | |
Cauryn::AurynMatrixPushBackException | |
Cauryn::AurynMemoryAlignmentException | |
Cauryn::AurynMMFileException | |
Cauryn::AurynOpenFileException | |
Cauryn::AurynSpikeAttributeSizeException | |
Cauryn::AurynStateVectorException | |
Cauryn::AurynTimeOverFlowException | |
Cauryn::AurynVectorDimensionalityException | |
Cauryn::Logger | A generic logger class that logs to screen and a log-file |
Cauryn::neuron_pair | Struct that defines a pair of neurons in SparseConnection |
Cauryn::pattern_member | Struct used to define neuronal assembly patterns in SparseConnection |
Cauryn::SimpleMatrix< T > | Template for a sparse matrix with row major ordering and fast access of rows |
Cauryn::SpikeDelay | Delay object for spikes which is synchronized between nodes using the SyncBuffer formalism implemented in System |
Cauryn::SpikeEvent_type | Auryn spike event for binary monitors |
▼Cauryn::SpikingGroup | Abstract base class of all objects producing spikes |
Cauryn::CorrelatedPoissonGroup | A PoissonGroup with multiple subpopulations that co-modulate their firing rate according to an Ornstein Uhlenbeck process |
Cauryn::FileInputGroup | Reads spikes from a ras file and emits them as SpikingGroup in a simulation |
Cauryn::InputChannelGroup | A PoissonGroup with multiple subpopulations that co-modulate their firing rate according to an Ornstein Uhlenbeck process |
▼Cauryn::NeuronGroup | Abstract base class for all neuron groups |
Cauryn::AdExGroup | Conductance based Adaptive Exponential neuron model - Brette and Gerstner (2005) |
►Cauryn::AIFGroup | A simple extension of IFGroup with spike triggered adaptation |
Cauryn::CubaIFGroup | Current based neuron model with absolute refractoriness as used in Vogels and Abbott 2005 |
Cauryn::IafPscDeltaGroup | Conductance based neuron model with absolute refractoriness as used in Vogels and Abbott 2005 |
Cauryn::IafPscExpGroup | Simple LIF neuron model with absolute refractoriness and current based synapses |
Cauryn::IFGroup | Implements the standard integrate and file model used in Auryn |
Cauryn::IzhikevichGroup | This NeuronGroup implements the Izhikevich neuron model with conductance based AMPA and GABA synapses |
Cauryn::ModSynIFGroup | Implements the standard integrate and file model used in Auryn |
Cauryn::NaudGroup | This file implements NaudGroup, Richard Naud's reduced two compartment model with active dendrites |
Cauryn::SRM0Group | Implements SRM0 neuron model with escape noise |
Cauryn::TIFGroup | Conductance based LIF neuron model with absolute refractoriness as used in Vogels and Abbott 2005 |
Cauryn::ParrotGroup | A SpikingGroup that copies the output of another source SpikingGroup |
▼Cauryn::PoissonGroup | A SpikingGroup that creates poissonian spikes with a given rate |
Cauryn::FileModulatedPoissonGroup | A special Poisson generator that reads its instantaneous firing rate from a tiser file. Datapoints in the rate file are interpolated linearly |
Cauryn::PoissonSpikeInjector | A PoissonGroup which can directly add its output spike to another SpikingGroup by piggy backing onto it |
Cauryn::StructuredPoissonGroup | A special Poisson generator that can hide a fixed number of spatio-temporal patterns in the spike data |
▼Cauryn::ProfilePoissonGroup | A SpikingGroup that creates poissonian spikes with a given rate and spatial profile |
Cauryn::AuditoryBeepGroup | A special Poisson generator that mimicks thalamo-cortical input to auditory cortex layer 3/4 |
Cauryn::MovingBumpGroup | A special PoissonGroup that generates jumping Gaussian bumps in the firing rate profile |
▼Cauryn::StimulusGroup | Provides a poisson stimulus at random intervals in one or more predefined subsets of the group that are read from a file |
Cauryn::SpikeTimingStimGroup | |
Cauryn::StateValue_type | Auryn spike event for binary monitors |
▼Cauryn::SynapseModel | Implements base class for modular synapse models |
Cauryn::ExpCobaSynapse | Implements an exponential conductance-based synapse model |
Cauryn::ExpCubaSynapse | Implements an exponential current-based synapse model |
Cauryn::LinearComboSynapse | Implements Auryn's default conductance based AMPA, Combo synapse without Combo voltage dependence |
Cauryn::SyncBuffer | Buffer object to capsulate native MPI_Allgather for SpikingGroups |
Cauryn::System | Class that implements system wide variables and methods to manage and run simulations |