examples:orchestrated_plasticity
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| examples:orchestrated_plasticity [2016/01/29 18:20] – [Output files] zenke | examples:orchestrated_plasticity [2016/06/16 17:02] (current) – Updates link zenke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Orchestrated Plasticity ====== | ====== Orchestrated Plasticity ====== | ||
| - | You will find the code to reproduce the key results of [[http:// | + | You will find the code to reproduce the key results of [[http:// |
| {{ : | {{ : | ||
| ===== Getting the source | ===== Getting the source | ||
| - | To run the orchestrated plasticity simulation as described in Figure 3 of the paper download or clone the pubsim | + | To run the orchestrated plasticity simulation as described in Figure 3 of the paper download or clone the pub2015orchestrated |
| ===== Running the code ===== | ===== Running the code ===== | ||
| Line 27: | Line 26: | ||
| ===== Output files ===== | ===== Output files ===== | ||
| - | The simulation will per default run on 4 cores locally, but this might change depending on your [[manual: | + | The simulation will per default run on 4 cores locally, but this might change depending on your [[manual: |
| + | |||
| + | ==== Phases of the simulation ==== | ||
| + | |||
| + | Overall the code runs in three distinct and phases which are run consecutively. | ||
| + | The network is initialized with random recurrent weights and spatially localized input weights as described in the paper. '' | ||
| + | |||
| + | The second phase is executed by '' | ||
| + | |||
| + | Finally, the simulation is continued with '' | ||
| ==== Updating rf1.pat to sort cells according to their preferred stimulus ==== | ==== Updating rf1.pat to sort cells according to their preferred stimulus ==== | ||
examples/orchestrated_plasticity.1454091658.txt.gz · Last modified: 2016/01/29 18:20 by zenke
